- Home
- Your Government
- Departments
- Finance
- Budget
- 2021 Adopted Budget
2021 Adopted Budget
Overview
The Mayor's 2021 proposed budget was presented to the City Council on Sept. 29.
After listening to public feedback and deliberating this fall, the City Council adopted a 2021 budget for the City of Issaquah on Nov. 16 that funds key community priorities, demonstrates fiscal restraint and is mindful of the current pandemic.
The 2021 adopted budget focuses on creating a safe and equitable community for all, supporting human services, investing in our parks and open spaces and making transportation improvements.
Questions related to the 2021 adopted budget or the budget calendar can be sent to Senior Budget Analyst Susie Monsell.
Calendar
Date | Time | Item # | Title - Proposed 2021 Budget | Meeting |
---|---|---|---|---|
8/11/20 | 6:30 p.m. | ID 0646 | Financial Forecast Presentation | Council Study Session |
8/26/20 | 6 p.m. | N/A | Community Engagement Virtual Meeting | View recording |
9/29/20 | 6 p.m. | ID 0714 | Mayor's Presentation | Special City Council Meeting |
10/6/20 | 6:30 p.m. | ID 0715 | Budget Deliberations | Council Study Session |
10/7/20 | 6 p.m. | N/A | Community Engagement Virtual Meeting | View recording |
10/13/20 | 6:30 p.m. | ID 0716 | Budget Deliberations (if needed) | Council Study Session |
10/19/20 | 7 p.m. | AB 7990 | Public Hearing: Levy and Revenue | City Council Regular Meeting |
AB 7991 | Public Hearing: Preliminary Budget | City Council Regular Meeting | ||
10/27/20 | 6:30 p.m. | ID 0717 | Budget Deliberations | Council Study Session |
11/2/20 | 7 p.m. | AB 7990 | Adoption: Levy and Revenue | City Council Regular Meeting |
11/5/20 | 6:30 p.m. | ID 0718 | Final Deliberations | Special Council Study Session |
11/10/20 | 6:30 p.m. | ID 0719 | Final Deliberations (if needed) | Council Study Session |
11/16/20 | 7 p.m. | ID 0720 | City Council Regular Meeting |
*Final budget hearing cannot continue past Dec. 7 (RCW 35A.33.070). Budget adoption must occur prior to year end (RCW 35A.33.075).
-
Susie Monsell
Budget AnalystPhone: 425-837-3054